Home
This site is dedicated to communicating the plans and progress of the Panama City - Bay County Airport Relocation Project. We hope you find the site informative, and we welcome your input.
Public involvement is an important aspect of any project of this stature. On this site, you will find project background information, details of current activities, an updated meetings calendar, and a gallery of documents pertaining to the project. In addition, take a moment to subscribe to be notified of the news and events that are important to you. And as always, you are welcome to send us e-mail to ask a question or send a comment.
We hope from time to time to add photographs of the ongoing construction and give reports of the progress of the project.
Terminal Support Package Bids
| Walbridge | Yates | Biltmore | |
| Lump Sum for Terminal and Support Facilities | $68,570,000.00 | $76,940,000.00 | $90,300,000.00 |
| TERMINAL BUILDING Breakdown | |||
| General Trades | $32,064,818.00 | $40,933,840.00 | |
| Mechanical | $2,350,482.00 | $2,338,444.00 | |
| Electrical | $7,700,000.00 | $6,211,013.00 | |
| Plumbing | $1,025,000.00 | $1,123,605.00 | |
| Fire Protection | $945,920.00 | $942,898.00 | |
| Special Systems | $7,113,780.00 | In Electrical | |
| Subtotal Lump Sum Bid | $51,200,000.00 | $51,549,800.00 | $67,200,000.00 |
| PUBLIC SAFETY BUILDING Breakdown | |||
| General Trades | $2,940,023.00 | $2,676,892.00 | |
| Mechanical | $351,865.00 | $274,072.00 | |
| Electrical | $1,045,000.00 | $526,215.00 | |
| Plumbing | $258,000.00 | $309,372.00 | |
| Fire Protection | $47,500.00 | $60,449.00 | |
| Special Systems | $57,612.00 | In Electrical | |
| Subtotal Lump Sum Bid | $4,700,000.00 | $3,847,000.00 | $5,300,000.00 |
| AIR TRAFFIC CONTROL TOWER Breakdown | |||
| General Trades | $3,390,523.00 | $3,373,039.00 | |
| Mechanical | $411,466.00 | $387,194.00 | |
| Electrical | $452,726.00 | $629,735.00 | |
| Plumbing | $40,000.00 | $76,351.00 | |
| Fire Protection | $171,800.00 | $150,081.00 | |
| Special Systems | $233,485.00 | In Electrical | |
| Subtotal Lump Sum Bid | $4,700,000.00 | $4,616,400.00 | $6,200,000.00 |
| AIR CARGO FACILITY Breakdown | |||
| General Trades | $595,388.00 | $5,161,024.00 | |
| Mechanical | $101,152.00 | $59,017.00 | |
| Electrical | $131,332.00 | $94,379.00 | |
| Plumbing | $40,000.00 | $43,239.00 | |
| Fire Protection | $0.00 | $28,141.00 | |
| Special Systems | $102,128.00 | In Electrical | |
| Subtotal Lump Sum Bid | $970,000.00 | $5,385,800.00 | $1,800,000.00 |
| AIR MAINTENANCE Breakdown | |||
| General Trades | $980,411.00 | $4,304,935.00 | |
| Mechanical | $28,075.00 | $25,145.00 | |
| Electrical | $172,439.00 | $225,533.00 | |
| Plumbing | $12,000.00 | $20,402.00 | |
| Fire Protection | $0.00 | $40,385.00 | |
| Special Systems | $507,075.00 | In Electrical | |
| Subtotal Lump Sum Bid | $1,700,000.00 | $4,616,400.00 | $2,900,000.00 |
| RENTAL CAR FACILITY Breakdown | |||
| General Trades | $3,658,391.00 | $6,074,623.00 | |
| Mechanical | $86,080.00 | $74,750.00 | |
| Electrical | $408,885.00 | $633,125.00 | |
| Plumbing | $125,000.00 | $90,944.00 | |
| Fire Protection | $0.00 | $51,158.00 | |
| Special Systems | $1,021,644.00 | In Electrical | |
| Subtotal Lump Sum Bid | $5,300,000.00 | $6,924,600.00 | $6,900,000.00 |
| Bid Alternate #1 - FIS BUILD OUT | $1,490,000.00 | $1,130,345.00 | $1,200,000.00 |
| Bid Alternate #2 - WALKWAY CANOPIES | $711,000.00 | $813,494.00 | $781,000.00 |
| Bid Alternate #3 - 400Hz GROUND POWER UNITS | $430,000.00 | $93,440.00 | $101,000.00 |
This site is built for
Microsoft Internet Explorer 4.0 and up.